Vibrolances ranges for each application
VIBROLANCES FOR BALLASTED COLUMNS
- Top-feed : VL18 - VL40 - VL40S
- Bottom-feed : BFS18 -BFS 40S
- Bottom-feed sur porteur SC13 ou SC18 : BFS18
Vibrocompaction
VIBROLANCES | VL18 | VL40 | VL110 | |
Eccentric moment | m.kg | 1,8 | 4 | 11,2 |
Hydraulic power | kW/hp | 113/154 | 135/183 | 202/274 |
Frequency | Hz/rpm | 50/3000 | 30/1800 | 28/1680 |
Centrifugal force | kN | 181 | 145 | 353 |
Water or air jetting system | Option | Option | Option | |
RECO. POWER PACK | 240 | 240 | 400 |
Ballasted columncs - Top-feed
VIBROLANCES | VL18 | VL40 | VL40S | |
Eccentric moment | m.kg | 1,8 | 4 | 4 |
Hydraulic power | kW/hp | 113/154 | 135/183 | 180/245 |
Frequency | Hz/rpm | 50/3000 | 30/1800 | 40/2400 |
Centrifugal force | kN | 181 | 145 | 258 |
Water or air jetting system | Option | Option | Option | |
RECO. POWER PACK | 240 | 240 | 400 |
Colonnes ballastées - Bottom-feed
VIBROLANCES | BFS18 | BFS40S | |
Soil treatment depth (standard) | m | 13 | 13 |
Max. soil treatment depth (w/ extensions) | m | 23 | 40 |
Ballasted columns diameter | mm | 450-800 | 650-1200 |
Hydraulic power | kW/hp | 113/154 | 180-245 |
Hydraulic flow | l/min | 190 | 300 |
Frequency | Hz/rpm | 50/3000 | 40-2400 |
Centrifugal force | kN | 181 | 258 |
Eccentric moment | m.kg | 1,8 | 4 |
Air jetting system | Option | Option | |
RECO. POWER PACK | 240 | 400 |
Ballasted columns - Bottom-feed - SC rig
RIG | SC13 | SC18 | |
Max. ballasted columns depth | m | 13 | 17,5 |
Height | m | 20,6 | 24,7 |
Pull-down force | t | 24 | 28 |
Operating weight | t | 41 | 68 |
Engine power | kW/hp | 194/260 | 227/308 |
VIBROLANCES | BFS18 | BFS18 | |
Eccentric moment | m.kg | 1,8 | 1,8 |
Centrifugal force | kN | 181 | 181 |
Frequency | Hz/rpm | 50/3000 | 50/3000 |
Hydraulic power | kW/hp | 110/150 | 110/150 |
Air compressor in option: 9.5 m3/min - 10 bar